Cricket is a bat-and-ball sport that originated in England during the 16th century. It is played between two teams of eleven players on an oval field. Central to the field is a 22-yard-long pitch with a wicket at each end, consisting of three wooden stumps topped by two bails.
The batting team’s primary aim is to score runs by hitting the ball and running between the wickets, while the bowling and fielding team strives to prevent scoring and dismiss the batters. Cricket has evolved into various formats, including Test matches, One Day Internationals (ODIs), and Twenty20 (T20), each with distinct rules and durations.
The sport has gained global popularity, notably in countries such as India, Australia, and England, fostering a rich history and cultural significance
The Best Batsmen in 2024 according to ICC in ODI format are
S.no | Name | Country | Points |
1 | Babar Azam | Pakistan | 824 |
2 | Rohit sharma | India | 765 |
3 | Shubman Gill | India | 763 |
4 | Virat Kohli | India | 746 |
5 | Harry Tector | Ireland | 746 |
6 | Daryl Mitchell | New Zealand | 728 |
7 | Pathum Nissanka | Sri Lanka | 708 |
8 | Rassie van der Dussen | South Africa | 701 |
9 | Heinrich Klaasen | South Africa | 697 |
10 | Fakhar Zaman | Pakistan | 682 |
Babar Azam ranks first in ODI Format with Rohit Sharma and Shubman gill in the second and third position.

The Best Batsmen in 2024 according to ICC in Test Format are
S.no | Name | Country | Points |
1 | Joe Root | England | 899 |
2 | Kane Williamson | New Zealand | 859 |
3 | Daryl Mitchell | New Zealand | 768 |
4 | Steven Smith | Australia | 757 |
5 | Rohit Sharma | India | 751 |
6 | Yashasvi Jaiswal | India | 740 |
7 | Virat Kohli | India | 737 |
8 | Usman Khawaja | Australia | 728 |
9 | Mohammad Rizwan | Pakistan | 720 |
10 | Marnus Labuschagne | Australia | 720 |
The Best Batsman in Test format is Joe Root with Kane Williamson and Daryl Mitchell ranking second and third.

The Best Batsmen in 2024 according to ICC in T20 format are
S.no | Name | Country | Points |
1 | Travis Head | Australia | 881 |
2 | Suryakumar Yadav | India | 805 |
3 | Phil Salt | England | 800 |
4 | Yashasvi Jaiswal | India | 757 |
5 | Babar Azam | Pakistan | 755 |
6 | Mohammad Rizwan | Pakistan | 746 |
7 | Jos Buttler | England | 702 |
8 | Nicholas Pooran | West Indies | 668 |
9 | Ruturaj Gaikwad | India | 664 |
10 | Josh Inglis | Australia | 652 |
The Best Batman in T20 Format is Travis Head and ranking second is Suryakumar Yadav and third is Phil Salt.
